<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Green Thoughts</title>
	<atom:link href="http://newgreenthoughts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newgreenthoughts.com</link>
	<description>Saving the environment one word at a time</description>
	<lastBuildDate>Thu, 20 Aug 2009 19:16:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China To Cut Carbon Emissions&#8230;</title>
		<link>http://newgreenthoughts.com/climate-change/china-to-cut-carbon-emissions/</link>
		<comments>http://newgreenthoughts.com/climate-change/china-to-cut-carbon-emissions/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:05:16 +0000</pubDate>
		<dc:creator>benj</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://newgreenthoughts.com/?p=65</guid>
		<description><![CDATA[&#8230;in 2050! This sort of news makes one wonder if it should be a cause for celebration of just all out frustration. China &#8211; the world&#8217;s most populous country &#8212; has been pumping out large amounts of carbon emissions over the past few decades. Carbon dioxide in the atmosphere is seen as the main culprit [...]<hr />]]></description>
			<content:encoded><![CDATA[<p>&#8230;in 2050! This sort of news makes one wonder if it should be a cause for celebration of just all out frustration. China &#8211; the world&#8217;s most populous country &#8212; has been pumping out large amounts of carbon emissions over the past few decades. Carbon dioxide in the atmosphere is seen as the main culprit behind climate change. Many have put pressure on China to commit to cleaner forms of energy, but nothing has come out of it.</p>
<p>Until now. This is the first time that China has hinted at the possibility of it cutting its carbon emissions. While most of us probably won&#8217;t be around to see if China even makes good with its promise, it&#8217;s still nice to see that at least, China was willing to put a timeframe for reform.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenthoughts.com/climate-change/china-to-cut-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Plastic Grocery Bags On The Way Back?</title>
		<link>http://newgreenthoughts.com/green-news/seattle-plastic-grocery-bags-on-the-way-back/</link>
		<comments>http://newgreenthoughts.com/green-news/seattle-plastic-grocery-bags-on-the-way-back/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 20:06:13 +0000</pubDate>
		<dc:creator>benj</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[grocery bag tax]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://newgreenthoughts.com/?p=71</guid>
		<description><![CDATA[Many people lauded the move of the Seattle city government when they banned the use of plastic grocery bags and implemented a 20 cent bag tax for those who would choose to buy the non-biodegradable contraptions. This forced residents to bring reusable cloth bags to groceries and stores leading to a marked decrease in garbage [...]<hr />]]></description>
			<content:encoded><![CDATA[<p>Many people lauded the move of the Seattle city government when they banned the use of plastic grocery bags and implemented a 20 cent bag tax for those who would choose to buy the non-biodegradable contraptions. This forced residents to bring reusable cloth bags to groceries and stores leading to a marked decrease in garbage collected from the shops and households in the city.</p>
<p>The plastic companies are fighting back though. Calling the new city resolution as something that violates the law, the companies are now trying to get the courts to allow the bag back to the grocery without having to be slapped with a 20 cent tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenthoughts.com/green-news/seattle-plastic-grocery-bags-on-the-way-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety In Numbers: New York City Streets Now Safer For Bikers</title>
		<link>http://newgreenthoughts.com/green-transportation/safety-in-numbers-new-york-city-streets-now-safer-for-bikers/</link>
		<comments>http://newgreenthoughts.com/green-transportation/safety-in-numbers-new-york-city-streets-now-safer-for-bikers/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:55:50 +0000</pubDate>
		<dc:creator>benj</dc:creator>
				<category><![CDATA[Green Transportation]]></category>
		<category><![CDATA[Bicycyle]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://newgreenthoughts.com/?p=68</guid>
		<description><![CDATA[While riding around a bicycle may not seem like the safest thing to do in a big crowded city like New York City, recent studies have at least shown that the streets have become a lot safer for those who are pedalling around on two wheels.
There are roughly 180 000 bicyclists that weave through the [...]<hr />]]></description>
			<content:encoded><![CDATA[<p>While riding around a bicycle may not seem like the safest thing to do in a big crowded city like New York City, recent studies have at least shown that the streets have become a lot safer for those who are pedalling around on two wheels.</p>
<p>There are roughly 180 000 bicyclists that weave through the busy streets of Gotham City everyday and while the number of 2 000 casualties seem pretty high &#8211; it&#8217;s still lower than the 4 000 that the year 2000 saw when there were less than 100 000 riders.</p>
<p>With the riders being more conscious of safety and with motorist being more aware of the presence of bikers, we could hopefully expect the number of casulaties to even go down further.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenthoughts.com/green-transportation/safety-in-numbers-new-york-city-streets-now-safer-for-bikers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya To Turn To Wind Energy</title>
		<link>http://newgreenthoughts.com/green-news/kenya-to-turn-to-wind-energy/</link>
		<comments>http://newgreenthoughts.com/green-news/kenya-to-turn-to-wind-energy/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:00:10 +0000</pubDate>
		<dc:creator>benj</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://newgreenthoughts.com/?p=34</guid>
		<description><![CDATA[
When one thinks about green energy, Africa is not exactly one of the first places that people think about. All of this will soon change.
In 2012, Kenya may very well ascend to the higher echelons as one of the greenest countries in the world in terms of using clean energy. Benefited by some of the [...]<hr />]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="../wp-content/uploads/2009/08/Wind_energy-200x300.jpg" alt="Wind_energy" width="200" height="300" /></p>
<p>When one thinks about green energy, Africa is not exactly one of the first places that people think about. All of this will soon change.</p>
<p>In 2012, Kenya may very well ascend to the higher echelons as one of the greenest countries in the world in terms of using clean energy. Benefited by some of the world&#8217;s best wind velocities, the Sub-Saharan nation facing the Indian Ocean is set to have at least 365 wind turbines running within the next three to four years. When completed, the turbines on the northern part of the country at Lake Turkana will generate energy equal to 25% of the country&#8217;s current energy requirement.</p>
<p>The project is being funded by the African Development Bank (ADB). Kenya is by no means the first country in Africa to try and go green. Ethiopia has likewise tried to harness the power of the cross-continental winds by putting up a wind farm that currently supplies 15% of the nation&#8217;s energy requirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenthoughts.com/green-news/kenya-to-turn-to-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Could Be Responsible For Odd Bug Behavior</title>
		<link>http://newgreenthoughts.com/global-warming/climate-change-could-be-responsible-for-odd-bug-behavior/</link>
		<comments>http://newgreenthoughts.com/global-warming/climate-change-could-be-responsible-for-odd-bug-behavior/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:34:58 +0000</pubDate>
		<dc:creator>benj</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://newgreenthoughts.com/?p=31</guid>
		<description><![CDATA[While most of us already know that climate change and global warming could be responsible for the terrifying intensity of typhoons and hurricanes that world gets every year, no one really pays attention to how these changes on Earth impact the way disease-causing organisms such as pest and parasites prey on us humans.
Chalk up one [...]<hr />]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-32" src="http://newgreenthoughts.com/wp-content/uploads/2009/08/ticks-283x300.jpg" alt="ticks" width="237" height="252" />While most of us already know that climate change and global warming could be responsible for the terrifying intensity of typhoons and hurricanes that world gets every year, no one really pays attention to how these changes on Earth impact the way disease-causing organisms such as pest and parasites prey on us humans.</p>
<p>Chalk up one more reason why we should fight climate change.</p>
<p>According to experts and officials in Minnesota, the state has been seeing a lot more ticks compared to the past years. These ticks commonly attach themselves onto game such as deer and occasionaly, to humans.</p>
<p>These ticks have been known to cause Lyme disease. If left untreated, this illness can cause an assortment of permanent damage to a person&#8217;s nervous system and heart.</p>
<p>The proliferation of these ticks have been blamed on how the changing temperatures have tipped the ecological behavior of the little animal to expand its territory.This shows that the issue of climate change is not just something about the weather &#8211; it&#8217;s literally about everything in our daily lives including our very health.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenthoughts.com/global-warming/climate-change-could-be-responsible-for-odd-bug-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Green Homes Hit The Market</title>
		<link>http://newgreenthoughts.com/eco-friendly/modular-green-homes-hit-the-market/</link>
		<comments>http://newgreenthoughts.com/eco-friendly/modular-green-homes-hit-the-market/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:30:51 +0000</pubDate>
		<dc:creator>benj</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>

		<guid isPermaLink="false">http://newgreenthoughts.com/?p=27</guid>
		<description><![CDATA[While a lot of people have been trying to make their cars run on cleaner fuel and with some people actually trying to make their houses less energy-dependent, there hasn&#8217;t been much chatter on how houses could be built on a more eco-friendly way.
Aside from hooking up houses to solar cells and trying to generate [...]<hr />]]></description>
			<content:encoded><![CDATA[<div id="attachment_28" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-28" src="http://newgreenthoughts.com/wp-content/uploads/2009/08/brady-house-300x225.jpg" alt="green modular house" width="300" height="225" /><p class="wp-caption-text">green modular house</p></div>
<p>While a lot of people have been trying to make their cars run on cleaner fuel and with some people actually trying to make their houses less energy-dependent, there hasn&#8217;t been much chatter on how houses could be built on a more eco-friendly way.</p>
<p>Aside from hooking up houses to solar cells and trying to generate your own power, you may also use green materials that makes your house more energy efficient. There are recently developed materials such as Icynene that could be used as insulating material for walls. Studies show that using this material can reduce the cost of heating and cooling a house up to 50%.</p>
<p>Lighting is one of the things that need the most energy in a house. The modular houses that are designed to be green nowadays come in such a way that natural light can be easily used instead of electric light during the day. This makes it very Earth-friendly &#8211; not to mention economical.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenthoughts.com/eco-friendly/modular-green-homes-hit-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee For Your Car?</title>
		<link>http://newgreenthoughts.com/eco-friendly/coffee-for-your-car/</link>
		<comments>http://newgreenthoughts.com/eco-friendly/coffee-for-your-car/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:47:26 +0000</pubDate>
		<dc:creator>benj</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://newgreenthoughts.com/?p=61</guid>
		<description><![CDATA[A lot of the people drink coffee around the world. Naturally, millions of tons of coffee grounds end up in waste bins everywhere. If some enterprising business and scientists in Switzerland and Germany could have their way though, they would sell the grounds as a material that could potential power your car in the future.
While [...]<hr />]]></description>
			<content:encoded><![CDATA[<p>A lot of the people drink coffee around the world. Naturally, millions of tons of coffee grounds end up in waste bins everywhere. If some enterprising business and scientists in Switzerland and Germany could have their way though, they would sell the grounds as a material that could potential power your car in the future.</p>
<p>While the technology is not exactly there yet, they have been able to produce compost material that could eventually be used to produced biodiesel. With the right amount of research and investment, you may just end up filling up your car with the same thing you drink every morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenthoughts.com/eco-friendly/coffee-for-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cows Over Coal?</title>
		<link>http://newgreenthoughts.com/eco-friendly/cows-over-coal/</link>
		<comments>http://newgreenthoughts.com/eco-friendly/cows-over-coal/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 04:54:56 +0000</pubDate>
		<dc:creator>benj</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://newgreenthoughts.com/?p=57</guid>
		<description><![CDATA[
For decades now, scientists have known that the cattle industry is responsible for a big amount of the world&#8217;s total of carbon emissions. The animals themselves can produce over a hundred gallons of methane gas through belching or flatulence. With the global population set to increase and with meat production only expected to exponentially rise, [...]<hr />]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-58" src="http://newgreenthoughts.com/wp-content/uploads/2009/08/world_cow_530-300x210.jpg" alt="world_cow_530" width="300" height="210" /></p>
<p>For decades now, scientists have known that the cattle industry is responsible for a big amount of the world&#8217;s total of carbon emissions. The animals themselves can produce over a hundred gallons of methane gas through belching or flatulence. With the global population set to increase and with meat production only expected to exponentially rise, the world is looking at a spike in carbon emissions from cows.</p>
<p>One farm in Vermont is trying to change that. By using cow wastes, the farm has been able to produce fuel that was able to run their generators. The wastes were kept in an anaerobic vat for three weeks to fully digest the raw material with the help of bacteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenthoughts.com/eco-friendly/cows-over-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure Your Carbon Footprint Using A Phone</title>
		<link>http://newgreenthoughts.com/eco-friendly/measure-your-carbon-footprint-using-a-phone/</link>
		<comments>http://newgreenthoughts.com/eco-friendly/measure-your-carbon-footprint-using-a-phone/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 04:19:54 +0000</pubDate>
		<dc:creator>benj</dc:creator>
				<category><![CDATA[Eco-friendly]]></category>

		<guid isPermaLink="false">http://newgreenthoughts.com/?p=54</guid>
		<description><![CDATA[Carbon footrpint has fast become one of the most prominent buzzwords in the green world nowadays. This refers to the amount of carbon that your lifestyle and activities add to the global carbon load.
The Clear Standards Carbon Footprint Tracker (an application that you can download for free using the iPhone) makes the computation part a [...]<hr />]]></description>
			<content:encoded><![CDATA[<p>Carbon footrpint has fast become one of the most prominent buzzwords in the green world nowadays. This refers to the amount of carbon that your lifestyle and activities add to the global carbon load.</p>
<p>The <a href="http://www.clearstandards.com/carbontracker" target="_blank">Clear Standards Carbon Footprint Tracker</a> (an application that you can download for free using the iPhone) makes the computation part a lot easier. Just input the amount of driving and flying you&#8217;ve done for the day and it will keep you posted on how close you are to your carbon footprint goal for the year. If you&#8217;re not keen on looking at your car&#8217;s mileage, you may even use the GPS to let the phone calculate your distance traveled for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenthoughts.com/eco-friendly/measure-your-carbon-footprint-using-a-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone Can Help You Recycle</title>
		<link>http://newgreenthoughts.com/recycling/the-iphone-can-help-you-recycle/</link>
		<comments>http://newgreenthoughts.com/recycling/the-iphone-can-help-you-recycle/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 04:14:00 +0000</pubDate>
		<dc:creator>benj</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iRecycle]]></category>

		<guid isPermaLink="false">http://newgreenthoughts.com/?p=52</guid>
		<description><![CDATA[Thanks to the many applications that one can download for free using the Apple iPhone, being environmentally friendly has now become a lot easier. iRecycle gives users the ability to locate the closest recycling facility. This is a pretty stocked list since it contains no less that 100,000 locations in the continental United States. You [...]<hr />]]></description>
			<content:encoded><![CDATA[<p>Thanks to the many applications that one can download for free using the Apple iPhone, being environmentally friendly has now become a lot easier. <a href="http://earth911.com/iphone/" target="_blank">iRecycle</a> gives users the ability to locate the closest recycling facility. This is a pretty stocked list since it contains no less that 100,000 locations in the continental United States. You also have the option to update the list in case any new facility opens in your area.</p>
<p>Aside from giving you the address of the recycling facility, the application can also give you directions on how to get there the quickest. You may also call them directly through your iPhone through the search results.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenthoughts.com/recycling/the-iphone-can-help-you-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
